I100
Application
The I100 offers a cost-effective Dual Head Double Sheet Detection of aluminum and ferromagnetic material.
This measuring method is optimal for fluttering and moving sheets. The four sensor types cover a measuring range from 0.05 to 12.0 mm (.002 in. - .50 in).
Features & Technical Data
Function principle: | Dual head sensors, Inductive transmission method |
Material: | Ferrous material (FE) |
Sheet Thickness: | 0.05 - 12.0 mm (.002 in. - .50 in), depending on sensor ans material |
Measuring method: | Sensor pairs (Transmitter / Receiver) |
Switching thresholds: | 85 % and 115 % of nominal value (changeable) |
Programs: | 1 measurement program, memory storage |
Operation: | Easy setup by key operation or via control input |
Special feature: | LCD display for visualization of nominal / current values, operational / error messages, key allocation |
Device Variations
- I100: Compact enclosure for DIN rail mounting, protection class IP00
- I100-S: Aluminum enclosure for mounting, pluggable connections, protection class IP54
- I100-IP65: Control unit in protective enclosure, for machine mounting, protection class IP65
Sensors
Technology: | Inductive transmission process | |||
Sensor: | S/E28(S) | S/E34(S) | S/E54(S) | S/E75(S) |
Steel magnetic (FE): | -- | 0.1 - 1.0 mm* | 0.5 - 2.5 mm* | 0.5 - 3.0 mm* |
Aluminum (NF): | 0.05 - 1.3 mm* | 0.2 - 6.0 mm* | 1.5 - 10 mm* | 2.5 - 12 mm* |
Stainl. steel aust.(NF): | -- | -- | -- | -- |
Non-metals: | -- | -- | -- | -- |
Sensor distance: | 10 mm | 25 mm | 30 mm | 45 mm |
Measuring time: | 30 ms | 35 ms | 55 ms | 75 ms |
* For more detailed values, please refer to the data sheet or manual |
For your individual application test, go directly to our