I21
Application
The I21 ensures non-contact dual head Double Sheet Detection.
Both FE materials with a material thickness of up to 8 mm (.315 in) and NF materials with a maximum material thickness of 16 mm (.629 in) can be inspected.
Features & Technical Data
| Function principle: | Eddy current |
| Material: | All metals (FE and NF) |
| Sensor number: | 2 resp. 4 sensor pairs |
| Material thickness: | 0.05 – 16.0 mm |
| Programs: | 255 Measuring programs selectable |
| Operation: | Operation via 5-inch capacitive touch display; after set-up (teach-in), display of the sheet thickness in mm or inches with color highlighting of the status (detection of 0-sheet, 1-sheet and 2-sheet) |
| Versions: | Available as wall mount and front panel enclosure |
| Measuring speed: | Max. 5 m/s |
Device variations
- I21-2-O-S(-FP): 2 channel system, Opto coupler version
- I21-4-O-S(-FP): 4 channel system, Opto coupler version
- I21-2-PN-S(-FP)*: 2 channel system, Control via Profinet
- I21-4-PN-S(-FP)*: 4 channel system, Control via Profinet
* among Profinet all common fieldbus systems are available.
All units are available as wall-mounted or front panel versions
Sensors
| Sensor name | Function principle | Material | Material thickness | ||
| FE | Al | Austenit | |||
IS/IE20-30GS | Eddy current | FE and NF material | 0.05 – 4.0 mm | 0.05 – 5.0 mm | 0.2 – 5.0 mm |
IS/IE42-30GS | Eddy current | FE and NF material | 0.15 – 8.0 mm | 0.1 – 16.0 mm | 0.5 – 16.0 mm |
ISQ/IEQ42(F)S | Eddy current | FE and NF material | 0.15 – 8.0 mm | 0.1 – 16.0 mm | 0.5 – 16.0 mm |
For your individual application test, go directly to our