E20
Application
The E20 offers an air gap-tolerant single probe Double Sheet Detection for all FE metals.
Application is possible up to a sheet thickness of 12 mm.
Features & Technical Data
| Function principle: | Electromagnetic |
| Material: | FE metals |
| Sensor number: | 1 to 4 sensors connectable |
| Material thickness: | 0.1 – 12.0 mm |
| Programs: | 255 Measuring programs selectable |
| Operation: | Operation via buttons; after set-up (Teach-In) feedback via light signals (detection of 0-sheet, 1-sheet and 2-sheet); additional display of sheet thickness in mm or inches |
| Versions: | Available as wall mount and front panel enclosure |
Device variations
- E20(-4P)-B-R(-FP): Control from the PLC, Relais version
- E20(-4P)-B-O(-FP): Control from the PLC, Opto coupler version
- E20(-4P)-C-O(-FP): Data backup, Control from the PLC, Opto coupler version
- E20(-4P)-PN-S(-FP)*: Data backup, Control from the Profinet
* among Profinet all common fieldbus systems are available.
All units are available with 1 resp. 4 sensors and as wall-mounted or front panel versions
Sensors
| Sensor name | Function principle | Material | Material thickness |
| P30GS | Electromagnetic | FE material | 0.1 - 2.5 mm |
| P42AGS | Electromagnetic | FE material | 0.2 - 4.0 mm |
| P75VGS | Electromagnetic | FE material | 0.2 - 6.5 (8.0*) mm |
| P128GPPS | Electromagnetic | FE material | 1.0 - 12.0 mm |
| * 0 mm air gap |
For your individual application test, go directly to our
For optimum mounting of our sensors use our