SND40 Round
Applications
The SND40 offers a highly flexible range of applications, as two measuring methods are available. This means that weld seams on tubes made of all types of metal can be detected. Even mechanically or thermally reworked tubes can be detected.
Tubes with a diameter of 5 - 1000 mm and a wall thickness of up to 12.5 mm can be reliably positioned.
Features & Technical Data
Function principle: | Flux Leakage and Eddy Current |
Materials: | All Metals [FE und NF] |
Wall thickness: | 0.1 - 12.5 mm |
Diameter: | 5 - 1000 mm |
Rotation speed: | 1 - 300 RPM respectively 1 - 20000 mm/s |
Type of Weld Seam: | All Weld Seams |
Programs: | 31 programs selectable via PLC / storage of 255 programs by fieldbus interface |
Operation: | Operation via touchscreen; external peripheral devices (mouse and keyboard) can be connected via USB |
Device variations
SND40-EC-IO | SND40-EC-PR | SND40-EC-PN | SND40-EC-CC |
For eddy current sensors, probes and continuous coil systems | |||
SND40-MF-IO | SND40-MF-PR | SND40-MF-PN | SND40-MF-CC |
For flux leakage sensors | |||
SND40-EC-MF-IO | SND40-EC-MF-PR | SND40-EC-MF-PN | SND40-EC-MF-CC |
For eddy current sensors, probes, continuous coil systems, leakage flux sensors and combination sensors | |||
(PR: ProfiBus, PN: ProfiNet, CC: CC-Link) |
Sensors
Sensor name | Function principle | Material | Tube diameter | Wall thickness |
NS9-EC8x60NT...S | Flux leakage & Eddy Current | FE and NF material | 10 - 250 mm | Up to 3 mm |
NS12-EC8x60NT...S | Flux leakage & Eddy Current | FE and NF material | 12 - 250 mm | Up to 4 mm |
Operation is possible with a variety of other sensors and probes. |
For your individual application test, go directly to our